![]() |
Stajan & Welly ![]() Matt & Kyle talk about fashion, favourite movies and more. |
![]() |
Carlo's Crib ![]() Carlo Colaiacovo and his roomate give Leafs TV a tour of their crib. |
![]() |
Welly Tries Halo 3 ![]() Kyle Wellwood takes on Canada's top Halo 3 player in Toronto. |
![]() |
Goalie Race ![]() Watch the best goalie racer in the world, Handsome Johnny. |


![]() |
Marlies Are Rollin' The Marlies are in the midst of their 2nd round series with the Crunch. Catch all the latest Playoff news! |
![]() |
Get Your Tickets! Get your tickets to the playoffs and catch Marlies action at Ricoh Coliseum. Buy your playoff tickets today! |
|

| 2007-2008 Regular Season | |||||
| SKATERS: | GP | G | A | +/- | Pts |
| M. Sundin | 74 | 32 | 46 | 17 | 78 |
| N. Antropov | 72 | 26 | 30 | 10 | 56 |
| T. Kaberle | 82 | 8 | 45 | -8 | 53 |
| J. Blake | 82 | 15 | 37 | -4 | 52 |
| A. Steen | 76 | 15 | 27 | 0 | 42 |
| P. Kubina | 72 | 11 | 29 | 5 | 40 |
| A. Ponikarovsky | 66 | 18 | 17 | 3 | 35 |
| D. Tucker | 74 | 18 | 16 | -8 | 34 |
| M. Stajan | 82 | 16 | 17 | -11 | 33 |
| B. McCabe | 54 | 5 | 18 | -2 | 23 |
| GOALIES: | W | L | OT | Sv% | GAA |
| V. Toskala | 33 | 25 | 6 | .904 | 2.74 |
| A. Raycroft | 2 | 9 | 5 | .876 | 3.92 |
| Full Team Stats >> | |||||
|
Leafs Community
|
Contact Us | Related Web Sites | Maple Leafs History | Toronto Marlies |
|
|
|
|
|
|